Even with market volatility over the past few months, the marketplace for financial advisory businesses has remained strong. FP Transitions is pleased to announce the recent sales of financial services businesses in the following areas :
- Palm Beach, FL | $6,000,000
- Houston,TX | undisclosed
- North Carolina | undisclosed
- Rhode Island | $1,500,000
- San Francisco Area, CA | undisclosed
- South Carolina | $3,600,000
- Sacramento Area California | undisclosed
- Atlanta Area, GA | undisclosed
- Miami Area, FL | $350,000
- Lafayette Parish, LA | undisclosed
- Rhode Island | $700,000
- Houston, TX | $1,100,000
- Chicago Area, IL | $120,000
- Northwestern, TX | $450,000
- Boston Area, MA | undisclosed
- Florida Panhandle | undisclosed
- Tampa Area, FL | $750,000
- North Carolina | $450,000
- Michigan | $1,200,000
LIST YOUR PRACTICE WITH FP TRANSITIONS
Sold announcements include all closed third-party transactions facilitated by FP Transitions, including private listings, pre-arranged matches, and those listed on the open market.